Impersonation report · Sample
FakeWatch
- Fakes found
- 5
- High risk
- 3
- Confirmed or taken down
- 2
- Still open
- 3
Watching: 1 website, 2 Telegram bots, 1 X account, and our name in app stores.
| Where | What | Risk | Status | Found |
|---|---|---|---|---|
| Website | fakewatch-claim[.]exampleCopy of our site with a "Connect wallet" button | 94 | Taken down | Oct 2 |
| Telegram | @fakewatch_help_exampleOur logo, messages members about a "migration" | 88 | Confirmed fake | Oct 5 |
| X (Twitter) | @FakeWatch_exampleSame photo and bio, account created 4 days ago | 81 | Open | Oct 9 |
| App store | FakeWatch Wallet ExampleOur name and a similar icon, not from our developer account | 67 | Open | Oct 10 |
| Website | fakewatch-pro[.]exampleParked page, kept on watch | 52 | Open | Oct 11 |
Each row opens in the dashboard with its screenshot, WHOIS data, archive copy and the abuse contacts to write to. The real report is also available as a PDF.